Notification for the selection results of Interns at ENTRO
Notification for the selection results of Interns – Eastern Nile Land Use and Land Cover Change (LULCC) and Hydrological Assessment 11th NCCR Internship Batch (28th ENTRO Internship Batch)
Eastern Nile Technical Regional Office (ENTRO) has completed the selection process of Intern – Eastern Nile Land Use and Land Cover Change (LULCC) and Hydrological Assessment 11th NCCR Internship Batch (28th ENTRO Internship Batch). The following are selected interns from Sudan, South Sudan and Ethiopia to join the 11th batch supported by the NCCR.
No. | Name | Sex | Country | Home Institution | Project/Finance |
1 | Bior Nicodemus Madol Kuchlong | Male | South Sudan | Ministry of Water Resources and Irrigation | NCCR |
2 | Chieng Gatwech Bidit Riek | Male | South Sudan | Ministry of Water Resources and Irrigation | NCCR |
3 | Suhaib Mohammed Ibrahim | Male | Sudan | RICOS ENGINEERING & State Water Corporation (SWC) | NCCR |
4 | Heba Nassreldeen Abdalazeez | Female | Sudan | JICA (Japan International Cooperation Agency) | NCCR |
5 | Halah Ahmed Edrees Mostafa | Female | Sudan | State Water Corporation River Nile State | NCCR |
6 | Getalem Ezezew Haylia | Male | Ethiopia | Bahir Dar Institute of Technology (BiT) | NCCR |
7 | Tadesse Getachew Negash | Male | Ethiopia | Ministry of Water and Energy | NCCR |
8 | Tizazu Demssie Tafesse | Male | Ethiopia | Ministry of Water and Energy | NCCR |
Eastern Nile Technical Regional Office-/ENTRO/
Dessie Road Lamberet -Opposite to Arrarrat Hotel,
P.O. Box: 27173 Code 1000,
Tel-011- 646-11-30, Addis Ababa,Ethiopia